<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Chung</title>
	<atom:link href="http://www.bryanchung.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bryanchung.net/index.php</link>
	<description>Bryan Chung's Personal Website on Digital Art, Software Design, Popular Culture and Entertainment.</description>
	<lastBuildDate>Wed, 14 Apr 2010 08:48:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LaunchPad</title>
		<link>http://www.bryanchung.net/index.php/?p=510</link>
		<comments>http://www.bryanchung.net/index.php/?p=510#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:48:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[midi]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=510</guid>
		<description><![CDATA[Here is the new Ableton live midi-controller, LaunchPad.

]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old fashion Flash trick</title>
		<link>http://www.bryanchung.net/index.php/?p=508</link>
		<comments>http://www.bryanchung.net/index.php/?p=508#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:43:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=508</guid>
		<description><![CDATA[Illusion of motion
]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash menu examples</title>
		<link>http://www.bryanchung.net/index.php/?p=505</link>
		<comments>http://www.bryanchung.net/index.php/?p=505#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:31:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=505</guid>
		<description><![CDATA[Menu 1
Menu 2
Menu 3
]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash mouse statistics</title>
		<link>http://www.bryanchung.net/index.php/?p=503</link>
		<comments>http://www.bryanchung.net/index.php/?p=503#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:27:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=503</guid>
		<description><![CDATA[Collect mouse movement statistics
]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Mouse Testing</title>
		<link>http://www.bryanchung.net/index.php/?p=498</link>
		<comments>http://www.bryanchung.net/index.php/?p=498#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:19:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=498</guid>
		<description><![CDATA[Mouse testing 1
Mouse testing 2
Mouse testing 3
Mouse testing 4
Mouse testing 5
Mouse drawing 1
Mouse drawing 2
]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR from Dazed and Confused</title>
		<link>http://www.bryanchung.net/index.php/?p=496</link>
		<comments>http://www.bryanchung.net/index.php/?p=496#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:58:02 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Book &#038; Magazine]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=496</guid>
		<description><![CDATA[The current issue of Dazed and Confused has an augmented reality feature with digital videos.



]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Mintek Augmented Reality Game</title>
		<link>http://www.bryanchung.net/index.php/?p=494</link>
		<comments>http://www.bryanchung.net/index.php/?p=494#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:05:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Creative Projects]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[dbis interactive]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=494</guid>
		<description><![CDATA[Here is a documentation of the Kent augmented reality game produced by DBIS Interactive.

]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetica Art Fair 2010</title>
		<link>http://www.bryanchung.net/index.php/?p=492</link>
		<comments>http://www.bryanchung.net/index.php/?p=492#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:32:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Festival]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=492</guid>
		<description><![CDATA[It is the Kinetica Art Fair 2010 in UK.

]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Design</title>
		<link>http://www.bryanchung.net/index.php/?p=490</link>
		<comments>http://www.bryanchung.net/index.php/?p=490#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:41:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Book &#038; Magazine]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=490</guid>
		<description><![CDATA[Exhibition Design is a kind of introductory text book on the topic of exhibition design, by Philip Hughes.
Table of content

The brief
The visitor
The site
Exhibition strategy
3-D design skills
2-D design skills
Lighting
Interaction
Sound and film
Materials
Portable exhibitions
Technical drawing
Construction and delivery
Conclusion


]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art + Science Now</title>
		<link>http://www.bryanchung.net/index.php/?p=488</link>
		<comments>http://www.bryanchung.net/index.php/?p=488#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:31:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Book &#038; Magazine]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.bryanchung.net/index.php/?p=488</guid>
		<description><![CDATA[Here is a new book from Stephen Wilson, Art + Science Now, how scientific research and technological innovation are becoming key to 21st-century aesthetics. The table of content is,

Molecular biology
Living systems
Human biology
Physical sciences
Kinetics &#38; robotics
Alternative interfaces
Algorithms
Information


]]></description>
		<wfw:commentRss>http://www.bryanchung.net/index.php/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
